Useful Links & Tools
W222216
Isobutyric acid
natural, ≥99%, FCC
| Synonym: | 2-Methylpropionic acid |
| CAS Number: | 79-31-2 |
| Linear Formula: | (CH3)2CHCO2H |
| Molecular Weight: | 88.11 |
| FEMA Number: | 2222 |
| Beilstein Registry Number: | 635770 |
| EC Number: | 201-195-7 |
| Council of Europe no.: | 6c |
| MDL number: | MFCD00002658 |
| PubChem Substance ID: | 24900937 |
| Flavis number: | 8.006 |
Properties
| grade | FCC |
| Kosher | |
| natural | |
| vapor density | 3.04 (vs air) |
| vapor pressure | 1.5 mmHg ( 20 °C) |
| assay | ≥99% |
| autoignition temp. | 824 °F |
| expl. lim. | 10 % |
| refractive index | n |
| bp | 153-154 °C(lit.) |
| mp | −47 °C(lit.) |
| density | 0.95 g/mL at 25 °C(lit.) |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn |
| Risk Statements | 21/22 |
| RIDADR | UN 2529 3/PG 3 |
| WGK Germany | 1 |
| RTECS | NQ4375000 |
| UEL | 10.00% |
| LEL | 2.00% |
| Flash Point(F) | 131 °F |
| Flash Point(C) | 55 °C |
References
| Merck | Merck 13,5172 |
| Beilstein | Beil. 2,IV,843 |
| reference | Aldrich MSDS 1, 1112:A / Arctander, 550 / Corp MSDS 1 (1), 2021:C / FT-IR 1 (1), 487:C / FT-IR 2 (1), 763:B / FT-NMR 1 (1), 759:B / Fenaroli, 399 / IR-Spectra (3), 287:B / IR-Spectra (2), 258:G / NMR-Reference 2 (1), 424:D / RegBook 50 (1), 537:J / RegBook 1 (1), 537:J / Sax 6, 1638 / Sigma FT-IR 1 (2), 665:C / Structure Index 1, 76:C:1 / Vapor Phase 3, 577:D |



















